| Course Code: | KON 314E |
| Term: | 2026 Spring |
| Lecturer: | Assoc. Prof. Dr. İlker Üstoğlu Control and Automation Eng. Dept. Room Num: 4214, Tel: 212 - 285 35 74 ustoglui@itu.edu.tr |
| Course Hours: | Monday (12:30 - 13:30) Friday (Lab:15:30 - 17:30) |
| Course Books: | 1) "Control System Design", G. C. Goodwin, S. F. Graebe ve M. E. Salgado, 2001, Prentice Hall, New Jersey, ISBN: 0 -13 -958653-9 2a) "Control Systems Engineering", Norman S. Nise, 2000 (2019 8th ed), John Wiley & Sons, New York, ISBN: 0-471-36601-3. 2b) “Control Systems Engineering”, Norman S. Nise, 2019, John-Wiley & Sons, ISBN: 978-1119590132 3) "Feedback Control of Dynamic Systems", Gene F. Franklin, J. David Powell, Abbas Emami-Naeini, 2019, Global Edition, 8th Edition, Pearson, ISBN: 978-1292274522 4) "PID Control System Design and Automatic Tuning using MATLAB/Simulink", Liuping Wang, 2019, Wiley – IEEE, ISBN: 978-1119469346 5) "Otomatik Kontrol Sistemleri", B. C. Kuo (çeviren: Atilla Bir), 1999, Literatür Yayıncılık, İstanbul. |
| Grading Policy: | 1% Pre-test (14 February 2026 Friday, 15:30) 20% Midterm exam (13 April 2026 Monday, 12:30) 21% Homework (3 assignments) 18% Quizes (3 + 1) 15% Post-test 25% Final exam |
| Final Exam Enterance Condition: | The weighted average of the midterm performance (midterm exam, quizes and homework assignments) must be at least 25 out of 100. |
| Home Page: | http://web.itu.edu.tr/soylemezm/kon314e |
| DOST: | http://dost.kontrol.itu.edu.tr |
| Week | Day | Topics to be Covered |
|---|---|---|
| Week 1 9-13 Feb |
Monday | INTRODUCTION
|
| Friday (Online) | MATLAB/MATHEMATICA INTRODUCTION PRETEST |
|
| Week 2 16-20 Feb |
Monday | Simple Control Methods and K Synthesis
|
| Friday | SIMPLE CONTROL METHODS
|
|
| Week 3 23-27 Feb |
Monday | Phase Lag Controller Design
Phase Lead Controller Design Designing higher order controllers |
| Friday |
Phase Lead-Lag Controller Design |
|
| Week 4 2-6 Mar |
Monday | PID Controller Design
|
| Friday | PID Control Techniques
|
|
| Week 5 9-13 Mar |
Monday | Controller Design By Pole Assignment
Pole Assignment using Output Feedback |
| Friday | Pole Assignment
|
|
| Week 6 16-20 Mar |
Monday | SPRING BREAK |
| Friday | SPRING BREAK | |
| Week 7 23-27 Mar |
Monday | Pole Zero Cancellation and Model Matching
|
| Friday | Design examples | |
| Week 8 30 Mar - 3 Apr |
Monday | Basic Restrictions in Designing Controllers for SISO System Design
Integrator windup and antiwindup control |
| Friday |
|
|
| Week 9 6-10 Apr |
Monday | Different Control Structures and PID Control Types
|
| Friday |
|
|
| Week 10 13-17 Apr |
Monday | MIDTERM EXAM |
| Friday | APPLICATIONS
|
|
| Week 11 20-24 Apr |
Monday | Frequency Domain Methods
|
| Friday | Frequency Domain Methods
|
|
| Week 12 27 Apr - 1 May |
Monday | Frequency Domain Methods
|
| Friday | HOLIDAY | |
| Week 13 4-8 May |
Monday | Internal Model Control
Control of Time Delay Systems |
| Friday |
|
|
| Week 14 11-15 May |
Monday | State Space Methods in Controller Design
|
| Friday |
|
|
| Week 14 18-22 May |
Monday | Analysis and design of MIMO control systems: use of decoupling and relative gain matrix |
| Friday |
|