Course Code: | KON 314E |
Term: | 2025 Spring |
Lecturer: | Assoc. Prof. Dr. İlker Üstoğlu Control and Automation Eng. Dept. Room Num: 4214, Tel: 212 - 285 35 74 ustoglui@itu.edu.tr |
Course Hours: | Monday (11:30 - 13:30) Friday (Lab:15:30 - 17:30) |
Course Books: | 1) "Control System Design", G. C. Goodwin, S. F. Graebe ve M. E. Salgado, 2001, Prentice Hall, New Jersey, ISBN: 0 -13 -958653-9 2a) "Control Systems Engineering", Norman S. Nise, 2000 (2019 8th ed), John Wiley & Sons, New York, ISBN: 0-471-36601-3. 2b) “Control Systems Engineering”, Norman S. Nise, 2019, John-Wiley & Sons, ISBN: 978-1119590132 3) "Feedback Control of Dynamic Systems", Gene F. Franklin, J. David Powell, Abbas Emami-Naeini, 2019, Global Edition, 8th Edition, Pearson, ISBN: 978-1292274522 4) "PID Control System Design and Automatic Tuning using MATLAB/Simulink", Liuping Wang, 2019, Wiley – IEEE, ISBN: 978-1119469346 5) "Otomatik Kontrol Sistemleri", B. C. Kuo (çeviren: Atilla Bir), 1999, Literatür Yayıncılık, İstanbul. |
Grading Policy: | 1% Pre-test (28 February 2025 Friday, 15:30) 20% Midterm exam (16 April 2025 Wednesday, 17:30 (to be confirmed)) 21% Homework (3 assignments) 18% Quizes (3 + 1) 15% Post-test 25% Final exam |
Final Exam Enterance Condition: | The weighted average of the midterm performance (midterm exam, quizes and homework assignments) must be at least 25 out of 100. |
Home Page: | http://web.itu.edu.tr/soylemezm/kon314e |
DOST: | http://dost.kontrol.itu.edu.tr |
Week | Day | Topics to be Covered |
---|---|---|
Week 1 17-21 Feb |
Monday | INTRODUCTION
|
Friday (Online) | MATLAB/MATHEMATICA INTRODUCTION | |
Week 2 24-28 Feb |
Monday | Simple Control Methods and K Synthesis
|
Friday | SIMPLE CONTROL METHODS
PRETEST |
|
Week 3 3-7 Mar |
Monday | Phase Lag Controller Design
Phase Lead Controller Design Designing higher order controllers |
Friday |
Phase Lead-Lag Controller Design |
|
Week 4 10-14 Mar |
Monday | PID Controller Design
Controller Design By Pole Assignment |
Friday | PID Control Techniques
|
|
Week 5 17-21 Mar |
Monday | Pole Assignment using Output Feedback
|
Friday | Pole Assignment
|
|
Week 6 24-28 Mar |
Monday | Pole Zero Cancellation and Model Matching
|
Friday | Design examples | |
Week 7 31 Mar - 4 Apr Mar |
Monday | SPRING BREAK |
Friday | SPRING BREAK | |
Week 8 7-11 Apr |
Monday | Basic Restrictions in Designing Controllers for SISO System Design
Integrator windup and antiwindup control |
Friday |
|
|
Week 9 14-18 Apr |
Monday | Different Control Structures and PID Control Types
|
Wednesday | MIDTERM EXAM 16th April 2025, Wednesday 17:30 (to be confirmed) |
|
Friday |
|
|
Week 10 21-25 Apr |
Monday | Frequency Domain Methods
|
Friday | APPLICATIONS
|
|
Week 11 28 Apr - 2 May |
Monday |
|
Friday | Frequency Domain Methods
|
|
Week 12 5-9 May |
Monday | Frequency Domain Methods
|
Friday |
|
|
Week 13 12-16 May |
Monday | Internal Model Control
Control of Time Delay Systems |
Friday | State Space Methods in Controller Design
|
|
Week 14 19-23 May |
Monday | HOLIDAY |
Friday |
|
|
Week 14 26-30 May |
Monday | Analysis and design of MIMO control systems: use of decoupling and relative gain matrix |
Friday |
|